John Neff
Cleveland, OH - http://www.autoblog.com
2011 Hyundai Sonata debuts with style, four-cylinder only and less weight
2011 Ford Fiesta for America revealed, hits 40 mpg
BREAKING: Mitsubishi Colt is coming to America
LA 2009: Third-Gen 2011 Toyota Sienna is a rock star
LA 2009: Mazda unveils North American spec Mazda2 for 2011
Green:
LA 2009: Honda's P-NUT cracked open for all to see
John Neff
Cleveland, OH - http://www.autoblog.com
Well, that was quick. Fritz Henderson, the recently appointed CEO of General Motors, is stepping down. Company chairman of the board Ed Whitacre (remember the "Satisfaction Guaranteed"...
2011 Chevrolet Volt in Viridian Joule - Click above for high-res image gallery The votes have been cast, the tallies tallied and the winner determined: Viridian Joule will be the official name of...
Hyundai up 46%, Nissan up 30% and all GM core brands positive It's pretty easy to stage a comeback when a prior year's monthly sales are so dismal, but that still doesn't dull the sheen off what...
Browse our archive of Daily U-Turn posts or subscribe to the RSS feed
It's pretty easy to stage a comeback when a prior year's monthly sales are so dismal, but that still doesn't dull the sheen off what happened last month for auto sales in the U.S.| Brand | Volume% | Nov-13 | Nov-12 | DSR*% | DSR Nov-09 | DSR Nov-08 |
| Hyundai | 45.91 | 28,045 | 19,221 | 58.60 | 1,219 | 769 |
| Nissan | 29.94 | 50,644 | 38,974 | 41.24 | 2,202 | 1,559 |
| Subaru | 23.95 | 16,988 | 13,706 | 34.72 | 739 | 548 |
| Mercedes-Benz | 19.11 | 16,797 | 14,102 | 29.47 | 730 | 564 |
| Kia | 18.27 | 17,955 | 15,182 | 28.55 | 781 | 607 |
| Porsche | 18.00 | 1,626 | 1,378 | 28.26 | 71 | 55 |
| Buick | 14.78 | 8,627 | 7,516 | 24.76 | 375 | 301 |
| Lexus | 14.04 | 18,500 | 16,223 | 23.95 | 804 | 649 |
| Volkswagen | 13.68 | 16,250 | 14,295 | 23.56 | 707 | 572 |
| Acura | 11.17 | 8,769 | 7,888 | 20.84 | 381 | 316 |
| Cadillac | 10.28 | 9,721 | 8,815 | 19.87 | 423 | 353 |
| GMC | 5.38 | 21,301 | 20,214 | 14.54 | 926 | 809 |
| Volvo | 5.15 | 4,631 | 4,404 | 14.30 | 201 | 176 |
| Chevrolet | 4.46 | 100,023 | 95,756 | 13.54 | 4,349 | 3,830 |
| BMW | 3.23 | 15,708 | 15,217 | 12.20 | 683 | 609 |
| Ford | 2.02 | 105,133 | 103,055 | 10.89 | 4,571 | 4,122 |
| Toyota | 0.98 | 115,200 | 114,084 | 9.76 | 5,009 | 4,563 |
| Mazda | 0.86 | 14,255 | 14,134 | 9.63 | 620 | 565 |
| Audi | 0.32 | 6,810 | 6,788 | 9.05 | 296 | 272 |
| Honda | -4.55 | 65,234 | 68,345 | 3.75 | 2,836 | 2,734 |
| Dodge | -8.09 | 24,268 | 26,404 | -0.10 | 1,055 | 1,056 |
| Mercury | -9.68 | 6,994 | 7,744 | -1.83 | 304 | 310 |
| Lincoln | -20.08 | 6,409 | 8,019 | -13.13 | 279 | 321 |
| Jeep | -24.45 | 15,339 | 20,302 | -17.88 | 667 | 812 |
| Infiniti | -26.04 | 5,644 | 7,631 | -19.61 | 245 | 305 |
| Chrysler | -37.33 | 12,544 | 20,017 | -31.88 | 545 | 801 |
| Pontiac | -38.83 | 7,426 | 12,140 | -33.51 | 323 | 486 |
| Mitsubishi | -42.60 | 2,925 | 5,096 | -37.61 | 127 | 204 |
| Mini | -43.59 | 2,564 | 4,545 | -38.68 | 111 | 182 |
| Suzuki | -52.11 | 1,540 | 3,216 | -47.95 | 67 | 129 |
| Saturn | -54.03 | 3,737 | 8,130 | -50.04 | 162 | 325 |
| Saab | -56.46 | 371 | 852 | -52.67 | 16 | 34 |
| Smart | -70.44 | 661 | 2,236 | -67.87 | 29 | 89 |
| Hummer | -84.80 | 221 | 1,454 | -83.48 | 10 | 58 |
| COMPANIES | ||||||
| Nissan NA | 20.78 | 56,288 | 46,605 | 31.28 | 2,447 | 1,864 |
| Toyota Mo Co | 2.60 | 133,700 | 130,307 | 11.53 | 5,813 | 5,212 |
| Ford Mo Co | -0.04 | 123,167 | 123,222 | 8.65 | 5,355 | 4,929 |
| General Motors | -2.23 | 151,427 | 154,877 | 6.27 | 6,584 | 6,195 |
| American Honda | -2.93 | 74,003 | 76,233 | 5.52 | 3,218 | 3,049 |
| BMW Group | -7.54 | 18,272 | 19,762 | 0.50 | 794 | 790 |
| Chrysler Group | -25.45 | 63,560 | 85,260 | -18.97 | 2,763 | 3,410 |

2011 Chevrolet Volt – Click above for high-res image gallery Three years ago this December we first walked into a Manhattan conference room for a background briefing on a new concept being...
2011 Buick Excelle XT - Click above for high-res image gallery Back in August, when General Motors gave the media a tour of its design studios to show off pieces of its upcoming lineup, one of...
2011 Ford Fiesta Hatchback – Click above for high-res image gallery The Fiesta Movement, Ford's campaign to introduce the little global Fiesta car to the U.S. market, kicked off at the...
Browse our archive of Daily U-Turn posts or subscribe to the RSS feed
2009 Dodge Challenger SRT8 6-Speed – Click above for high-res image gallery This isn't our first sampling of the reborn Dodge Challenger. We've driven the SE, R/T and SRT8 variants before....
This is one of the trickier press releases we've ever had to parse, but here goes. Despite losing $�1.15 billion in the third quarter of 2009, General Motors sees this as a "solid foundation." GM...
Between the Buick Regal GS, front-wheel drive (and possible hybrid) Chevrolet Impala and the rumored Caprice SS, Bob Lutz has managed to release a scad officially unofficial details on General...
Browse our archive of Daily U-Turn posts or subscribe to the RSS feed
Chris, Dan, and Editor Paukert go over some LA Preview action and quietly whoop it up on the podcast.
| # | Blogger | Posts | Cmts |
|---|---|---|---|
| 1 | Noah Joseph | 111 | 0 |
| 2 | Jonny Lieberman | 89 | 0 |
| 3 | Chris Shunk | 70 | 2 |
| 4 | Jonathon Ramsey | 68 | 0 |
| 5 | Sam Abuelsamid | 58 | 0 |
| 6 | Frank Filipponio | 52 | 7 |
| 7 | Jeremy Korzeniewski | 51 | 1 |
| 8 | Damon Lavrinc | 38 | 0 |
| 9 | Drew Phillips | 34 | 0 |
| 10 | Sebastian Blanco | 33 | 0 |
| 11 | Michael Harley | 27 | 19 |
| 12 | John Neff | 26 | 0 |
| 13 | Chris Paukert | 19 | 0 |
| 14 | Dan Roth | 16 | 5 |
| 15 | Alex Nunez | 12 | 4 |
| 16 | John McElroy | 3 | 0 |
| 17 | Domenick Yoney | 2 | 0 |
| 18 | Tim Stevens | 2 | 1 |
|
|
|
|
|
|
|
|
|
MORE ON AOL AUTOS: Car Loans | Auto Insurance | Certified Used Cars | Car Reviews | Car Buying Tips | Car Safety | Car Audio | Auto Repair
AOL AutosAll contents copyright © 2003-2009, Weblogs, Inc. All rights reserved
Autoblog is a member of the Weblogs, Inc. Network. Privacy Policy, Terms of Service, Notify AOL